ANNA UNIVERSITY ME THERMAL ENGINEERING 2nd SEMESTER SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY M.E THERMAL ENGINEERING DEPARTMENT SECOND SEMESTER SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,SUBJECT CODES, EXAM PORTIONS, QUESTION BANK, PREVIOUS YEAR QUESTION PAPERS, MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI, TRICHY, MADURAI, TIRUNELVELI, COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2010
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI 600 025 REGULATIONS - 2009
II SEMESTERS (FULL TIME) CURRICULUM AND SYLLABUS
M.E. THERMAL ENGINEERING
SEMESTER II
CODE NO COURSE TITLE L T P C
THEORY
TE9221 Cogeneration and Waste Heat Recovery Systems 3 0 0 3
TE9222 Instrumentation for Thermal Systems 3 0 0 3
TE9223 Environmental Engineering and Pollution Control 3 0 0 3
E2 Elective II 3 0 0 3
E3 Elective III 3 0 0 3
E4 Elective IV 3 0 0 3
PRACTICAL
TE 9224 Seminar I 0 0 2 1
Total 18 0 2 19
LIST OF ELECTIVES FOR M.E THERMAL ENGINEERING
CODE NO COURSE TITLE L T P C
EY9256 Design of Heat Exchangers 3 0 0 3
IC9253 Gas Turbine Power Plants 3 0 0 3
IC9254 Space Propulsion 3 0 0 3
IC9262 Computational Fluid Dynamics 3 0 0 3
IC9268 Fuel Cell Technology 3 0 0 3
TE9250 Renewable Energy Systems 3 0 0 3
TE9251 Advanced Internal Combustion Engineering 3 0 0 3
TE9252 Turbomachines 3 0 0 3
TE9254 Cryogenic Engineering 3 0 0 3
TE9255 Refrigeration Machinery and components 3 0 0 3
TE9256 Fans, Blowers and Compressors 3 0 0 3
TE9257 Food Processing, Preservation and Transport 3 0 0 3
TE9258 Nuclear Engineering 3 0 0 3
TE9259 Industrial Refrigeration Systems 3 0 0 3
TE9260 Refrigeration Systems Design 3 0 0 3
TE9263 Fluid Flow and Heat Transfer in Engines 3 0 0 3
TE9264 Boundary Layer Theory and Turbulence 3 0 0 3
TE9266 Design of Thermal Systems 3 0 0 3
TE9268 Combustion Engineering 3 0 0 3
TE9269 Energy conservation in Thermal Systems 3 0 0 3
TE9270 Advanced Power Plant Engineering 3 0 0 3
TE9271 Steam Generator Technology 3 0 0 3
TE9272 Fluidized Bed Systems 3 0 0 3
TE9274 Advanced Thermal Storage Technologies 3 0 0 3
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI 600 025 REGULATIONS - 2009
II SEMESTERS (FULL TIME) CURRICULUM AND SYLLABUS
M.E. THERMAL ENGINEERING
SEMESTER II
CODE NO COURSE TITLE L T P C
THEORY
TE9221 Cogeneration and Waste Heat Recovery Systems 3 0 0 3
TE9222 Instrumentation for Thermal Systems 3 0 0 3
TE9223 Environmental Engineering and Pollution Control 3 0 0 3
E2 Elective II 3 0 0 3
E3 Elective III 3 0 0 3
E4 Elective IV 3 0 0 3
PRACTICAL
TE 9224 Seminar I 0 0 2 1
Total 18 0 2 19
LIST OF ELECTIVES FOR M.E THERMAL ENGINEERING
CODE NO COURSE TITLE L T P C
EY9256 Design of Heat Exchangers 3 0 0 3
IC9253 Gas Turbine Power Plants 3 0 0 3
IC9254 Space Propulsion 3 0 0 3
IC9262 Computational Fluid Dynamics 3 0 0 3
IC9268 Fuel Cell Technology 3 0 0 3
TE9250 Renewable Energy Systems 3 0 0 3
TE9251 Advanced Internal Combustion Engineering 3 0 0 3
TE9252 Turbomachines 3 0 0 3
TE9254 Cryogenic Engineering 3 0 0 3
TE9255 Refrigeration Machinery and components 3 0 0 3
TE9256 Fans, Blowers and Compressors 3 0 0 3
TE9257 Food Processing, Preservation and Transport 3 0 0 3
TE9258 Nuclear Engineering 3 0 0 3
TE9259 Industrial Refrigeration Systems 3 0 0 3
TE9260 Refrigeration Systems Design 3 0 0 3
TE9263 Fluid Flow and Heat Transfer in Engines 3 0 0 3
TE9264 Boundary Layer Theory and Turbulence 3 0 0 3
TE9266 Design of Thermal Systems 3 0 0 3
TE9268 Combustion Engineering 3 0 0 3
TE9269 Energy conservation in Thermal Systems 3 0 0 3
TE9270 Advanced Power Plant Engineering 3 0 0 3
TE9271 Steam Generator Technology 3 0 0 3
TE9272 Fluidized Bed Systems 3 0 0 3
TE9274 Advanced Thermal Storage Technologies 3 0 0 3
No comments:
Post a Comment
Any doubt ??? Just throw it Here...