ANNA UNIVERSITY ME PRODUCT DESIGN & DEVELOPMENT 2nd SEMESTER SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY M.E PRODUCT DESIGN & DEVELOPMENT DEPARTMENT SECOND SEMESTER SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI, TRICHY, MADURAI, TIRUNELVELI, COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2010
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS - 2009
II SEMESTERS (FULL TIME) CURRICULUM AND SYLLABUS
M.E. PRODUCT DESIGN & DEVELOPMENT
SEMESTER – II
CODE NO. COURSE TITLE L T P C
THEORY
ED 9221 Finite Element Methods in Mechanical Design 3 1 0 4
PD 9221 Integrated Product Design and Process Development** 3 1 0 4
PD 9222 Product and Process Engineering Tools 3 0 0 3
PD 9223 Materials for Product Design** 3 1 0 4
E3 Elective III 3 0 0 3
E4 Elective IV 3 0 0 3
PRACTICAL
PD 9224 Digital Product Development Lab-III 0 0 2 1
PD 9225 New Product Design Studio Lab 0 0 2 1
Total 18 2 4 23
COMMON ELECTIVES (M.E. – Engineering Design/Computer Aided Design/Product Design and Development)
LIST OF ELECTIVES FOR M.E. PRODUCT DESIGN AND DEVELOPMENT
COURSE CODE COURSE TITLE L T P C
THEORY
1 ED 9250 Optimization Techniques in Design 3 0 0 3
2 PD 9250 Design Paradigm 3 0 0 3
3 ED 9251 Engineering Fracture Mechanics 3 0 0 3
4 CC9221 Design for Manufacture, Assembly & Environments 3 0 0 3
5 ED 9252 Tribology in Design 3 0 0 3
6 ED 9253 Advanced Mechanics of Materials 3 0 0 3
7 ED 9254 Composite Materials and Mechanics 3 0 0 3
8 ED 9255 Applied Engineering Acoustics 3 0 0 3
9 ED 9256 Advanced Tool Design 3 0 0 3
10 ED 9257 Productivity Management and Re-Engineering 3 0 0 3
11 ED 9258 Industrial Robotics and Expert systems 3 0 0 3
12 EY 9256 Design of Heat Exchangers 3 0 0 3
13 ED 9271 Rapid Prototyping and Tooling 3 0 0 3
14 ED 9259 Design of Material Handling Equipments 3 0 0 3
15 ED 9260 Plasticity and Metal Forming 3 0 0 3
16 ED 9261 Theory of Plates and Shells 3 0 0 3
17 ED 9262 Design of Pressure Vessels and Piping 3 0 0 3
18 CI 9222 Mechatronics in Manufacturing 3 0 0 3
19 ED 9263 Modal Analysis of Mechanical Systems 3 0 0 3
20 ED 9264 Design of Hydraulic and Pneumatic systems 3 0 0 3
21 ED 9265 Experimental Stress Analysis 3 0 0 3
22 CC 9222 Integrated Manufacturing Systems 3 0 0 3
23 ED 9266 Maintenance Engineering 3 0 0 3
24 ED 9267 Bearing Design and Rotor Dynamics 3 0 0 3
25 PD 9251 Micro Electro Mechanical Systems 3 0 0 3
26 PD 9252 Creativity in Design 3 0 0 3
27 PD 9253 Reverse Engineering 3 0 0 3
28 IE 9224 Supply Chain Management 3 0 0 3
29 PD 9254 Enterprise Resource Planning 3 0 0 3
30 IC 9262 Computational Fluid Dynamics 3 0 0 3
PD 9270 Mini Project 3 0 0
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS - 2009
II SEMESTERS (FULL TIME) CURRICULUM AND SYLLABUS
M.E. PRODUCT DESIGN & DEVELOPMENT
SEMESTER – II
CODE NO. COURSE TITLE L T P C
THEORY
ED 9221 Finite Element Methods in Mechanical Design 3 1 0 4
PD 9221 Integrated Product Design and Process Development** 3 1 0 4
PD 9222 Product and Process Engineering Tools 3 0 0 3
PD 9223 Materials for Product Design** 3 1 0 4
E3 Elective III 3 0 0 3
E4 Elective IV 3 0 0 3
PRACTICAL
PD 9224 Digital Product Development Lab-III 0 0 2 1
PD 9225 New Product Design Studio Lab 0 0 2 1
Total 18 2 4 23
COMMON ELECTIVES (M.E. – Engineering Design/Computer Aided Design/Product Design and Development)
LIST OF ELECTIVES FOR M.E. PRODUCT DESIGN AND DEVELOPMENT
COURSE CODE COURSE TITLE L T P C
THEORY
1 ED 9250 Optimization Techniques in Design 3 0 0 3
2 PD 9250 Design Paradigm 3 0 0 3
3 ED 9251 Engineering Fracture Mechanics 3 0 0 3
4 CC9221 Design for Manufacture, Assembly & Environments 3 0 0 3
5 ED 9252 Tribology in Design 3 0 0 3
6 ED 9253 Advanced Mechanics of Materials 3 0 0 3
7 ED 9254 Composite Materials and Mechanics 3 0 0 3
8 ED 9255 Applied Engineering Acoustics 3 0 0 3
9 ED 9256 Advanced Tool Design 3 0 0 3
10 ED 9257 Productivity Management and Re-Engineering 3 0 0 3
11 ED 9258 Industrial Robotics and Expert systems 3 0 0 3
12 EY 9256 Design of Heat Exchangers 3 0 0 3
13 ED 9271 Rapid Prototyping and Tooling 3 0 0 3
14 ED 9259 Design of Material Handling Equipments 3 0 0 3
15 ED 9260 Plasticity and Metal Forming 3 0 0 3
16 ED 9261 Theory of Plates and Shells 3 0 0 3
17 ED 9262 Design of Pressure Vessels and Piping 3 0 0 3
18 CI 9222 Mechatronics in Manufacturing 3 0 0 3
19 ED 9263 Modal Analysis of Mechanical Systems 3 0 0 3
20 ED 9264 Design of Hydraulic and Pneumatic systems 3 0 0 3
21 ED 9265 Experimental Stress Analysis 3 0 0 3
22 CC 9222 Integrated Manufacturing Systems 3 0 0 3
23 ED 9266 Maintenance Engineering 3 0 0 3
24 ED 9267 Bearing Design and Rotor Dynamics 3 0 0 3
25 PD 9251 Micro Electro Mechanical Systems 3 0 0 3
26 PD 9252 Creativity in Design 3 0 0 3
27 PD 9253 Reverse Engineering 3 0 0 3
28 IE 9224 Supply Chain Management 3 0 0 3
29 PD 9254 Enterprise Resource Planning 3 0 0 3
30 IC 9262 Computational Fluid Dynamics 3 0 0 3
PD 9270 Mini Project 3 0 0
No comments:
Post a Comment
Any doubt ??? Just throw it Here...