ANNA UNIVERSITY MTECH POLYMER TECHNOLOGY 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY FIRST SEMESTER M.TECH POLYMER TECHNOLOGY DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI, TIRUNELVELI,COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009
AFFLIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS - 2009
CURRICULUM AND SYLLABI - I SEMESTER (FULL TIME)
M.TECH. POLYMER TECHNOLOGY
SEMESTER I
SL.NO COURSE CODE COURSE TITLE L T P C
THEORY
1. PL 9311 Polymer Chemistry 3 0 0 3
2. PL 9312 Science of Polymeric materials 3 0 0 3
3. PL 9313 Polymer Process Engineering 3 0 0 3
4. E1 Elective I 3 0 0 3
5. E2 Elective II 3 0 0 3
PRACTICAL
6. PL 9316 Polymer Science Laboratory 0 0 4 2
TOTAL CREDITS 1 5 0 4 17
ELECTIVES FOR M.TECH. (POLYMER SCIENCE AND ENGINEERING)
SL.NO COURSE CODE COURSE TITLE L T P C
1. PL 9001 Adhesive science and technology 3 0 0 3
2. PL 9002 Composites 3 0 0 3
3. PL 9003 Conducting polymers 3 0 0 3
4. PL 9004 Engineering plastics 3 0 0 3
5. PL 9005 Plastic waste management 3 0 0 3
6. PL 9006 Rubber technology 3 0 0 3
7. PL 9007 Synthetic resins 3 0 0 3
8. PL 9008 Industrial management 3 0 0 3
9. PL 9009 Total quality management 3 0 0 3
10. PL 9010 Biopolymers and biodegradable polymers 3 0 0 3
11. PL 9011 Heat, mass and momentum transport processes 3 0 0 3
12. PL 9012 Reaction engineering 3 0 0 3
13. PL 9013 Process instrumentation 3 0 0 3
14. PL 9014 Computer aided design 3 0 0 3
15. PL 9015 Synthetic fibers 3 0 0 3
AFFLIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS - 2009
CURRICULUM AND SYLLABI - I SEMESTER (FULL TIME)
M.TECH. POLYMER TECHNOLOGY
SEMESTER I
SL.NO COURSE CODE COURSE TITLE L T P C
THEORY
1. PL 9311 Polymer Chemistry 3 0 0 3
2. PL 9312 Science of Polymeric materials 3 0 0 3
3. PL 9313 Polymer Process Engineering 3 0 0 3
4. E1 Elective I 3 0 0 3
5. E2 Elective II 3 0 0 3
PRACTICAL
6. PL 9316 Polymer Science Laboratory 0 0 4 2
TOTAL CREDITS 1 5 0 4 17
ELECTIVES FOR M.TECH. (POLYMER SCIENCE AND ENGINEERING)
SL.NO COURSE CODE COURSE TITLE L T P C
1. PL 9001 Adhesive science and technology 3 0 0 3
2. PL 9002 Composites 3 0 0 3
3. PL 9003 Conducting polymers 3 0 0 3
4. PL 9004 Engineering plastics 3 0 0 3
5. PL 9005 Plastic waste management 3 0 0 3
6. PL 9006 Rubber technology 3 0 0 3
7. PL 9007 Synthetic resins 3 0 0 3
8. PL 9008 Industrial management 3 0 0 3
9. PL 9009 Total quality management 3 0 0 3
10. PL 9010 Biopolymers and biodegradable polymers 3 0 0 3
11. PL 9011 Heat, mass and momentum transport processes 3 0 0 3
12. PL 9012 Reaction engineering 3 0 0 3
13. PL 9013 Process instrumentation 3 0 0 3
14. PL 9014 Computer aided design 3 0 0 3
15. PL 9015 Synthetic fibers 3 0 0 3
No comments:
Post a Comment
Any doubt ??? Just throw it Here...