ANNA UNIVERSITY BE MEDICAL ELECTRONICS ENGINEERING 6TH SEMESTER SYLLABUS REGULATION 2008 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY SIXTH SEMESTER B.E MEDICAL ELECTRONICS ENGINEERING DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI, TIRUNELVELI,COIMBATORE), 2008 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI R-2008 B.E. MEDICAL ELECTRONICS ENGINEERING 6th SEMESTERS CURRICULA AND SYLLABI
SEMESTER VI
CODE NO. COURSE TITLE L T P C
THEORY
GE3008 Professional Ethics And Human Values 3 1 0 4
MD3312 Bio-Signal Processing 3 1 0 4
MD3313 Bio materials And Artificial organs 3 0 0 3
BM3314 Digital Image Processing 3 1 0 4
MD3315 Neural Networks and Applications 3 1 0 4
E1** Elective I 3 0 0 3
PRACTICALS
MD3317 Bio Signal Processing Laboratory 0 0 3 2
BM3318 Digital Image Processing Laboratory 0 0 3 2
GE3320 Communication Skills and Personality Development- II 0 0 3 2
TOTAL 18 3 9 28
LIST OF ELECTIVES FOR SEMESTER VI
CODE NO. COURSE TITLE L T P C
MD3001 Pattern Recognition and AI Techniques 3 0 0 3
MD3002 Patient Monitoring Systems 3 0 0 3
MD3003 Fiber Optics and Lasers in Medicine 3 0 0 3
MA3021 Numerical Methods 3 0 0 3
MD3005 Speech Processing 3 0 0 3
MD3006 Genetic Algorithm 3 0 0 3
MD3007 Data Structures 3 0 0 3
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI R-2008 B.E. MEDICAL ELECTRONICS ENGINEERING 6th SEMESTERS CURRICULA AND SYLLABI
SEMESTER VI
CODE NO. COURSE TITLE L T P C
THEORY
GE3008 Professional Ethics And Human Values 3 1 0 4
MD3312 Bio-Signal Processing 3 1 0 4
MD3313 Bio materials And Artificial organs 3 0 0 3
BM3314 Digital Image Processing 3 1 0 4
MD3315 Neural Networks and Applications 3 1 0 4
E1** Elective I 3 0 0 3
PRACTICALS
MD3317 Bio Signal Processing Laboratory 0 0 3 2
BM3318 Digital Image Processing Laboratory 0 0 3 2
GE3320 Communication Skills and Personality Development- II 0 0 3 2
TOTAL 18 3 9 28
LIST OF ELECTIVES FOR SEMESTER VI
CODE NO. COURSE TITLE L T P C
MD3001 Pattern Recognition and AI Techniques 3 0 0 3
MD3002 Patient Monitoring Systems 3 0 0 3
MD3003 Fiber Optics and Lasers in Medicine 3 0 0 3
MA3021 Numerical Methods 3 0 0 3
MD3005 Speech Processing 3 0 0 3
MD3006 Genetic Algorithm 3 0 0 3
MD3007 Data Structures 3 0 0 3
No comments:
Post a Comment
Any doubt ??? Just throw it Here...