ANNA UNIVERSITY ME OC OPTICAL COMMUNICATION 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY FIRST SEMESTER M.E OPTICAL COMMUNICATION DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI, TIRUNELVELI,COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS - 2009
CURRICULUM I SEMESTER (FULL TIME) M.E. OPTICAL COMMUNICATION
SEMESTER I
SL.NO COURSE CODE COURSE TITLE L T P C
THEORY
1 MA9324 Applied Mathematics for Communication Engineers 3 1 0 4
2 AP9314 Statistical Signal Processing 3 0 0 3
3 CU9312 Advanced Digital Communication Techniques 3 0 0 3
4 OC9311 Optical Waveguide Theory 3 0 0 3
5 OC9312 Advanced Optical Communication 3 0 0 3
6 E1 Elective I 3 0 0 3
PRACTICAL
7 OC9314 Fiber Optics Laboratory 0 0 4 2
TOTAL 18 1 4 21
LIST OF ELECTIVES
SL. NO COURSE CODE COURSE TITLE L T P C
1 OC9001 Integrated Optics 3 0 0 3
2 OC9002 Photonics Switching 3 0 0 3
3 OC9003 High Speed Photonics and Optoelectronics 3 0 0 3
4 OC9004 Quantum Electronics 3 0 0 3
5 OC9005 Laser Communication 3 0 0 3
6 OC9006 Solitons in Optical Communication 3 0 0 3
7 OC9007 MEMS Based Devices For Communication 3 0 0 3
8 OC9008 Optical Computing 3 0 0 3
9 AP9064 High Speed Switching Architectures 3 0 0 3
10 OC9009 Optical CDMA Systems 3 0 0 3
11 OC9010 Fiber Optic Sensors 3 0 0 3
12 CU9022 RF System Design 3 0 0 3
13 NE9012 High Performance Computer Networks 3 0 0 3
14 AP9022 Digital Image Processing 3 0 0 3
15 CU9053 Digital Communication Receivers 3 0 0 3
16 CU9057 Network Routing Algorithms 3 0 0 3
17 CU9058 Network Management 3 0 0 3
18 CU9059 Communication Network Security 3 0 0 3
19 CP9059 Soft Computing 3 0 0 3
20 CU9060 Telecommunication System Modeling and Stimulation 3 0 0 3
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS - 2009
CURRICULUM I SEMESTER (FULL TIME) M.E. OPTICAL COMMUNICATION
SEMESTER I
SL.NO COURSE CODE COURSE TITLE L T P C
THEORY
1 MA9324 Applied Mathematics for Communication Engineers 3 1 0 4
2 AP9314 Statistical Signal Processing 3 0 0 3
3 CU9312 Advanced Digital Communication Techniques 3 0 0 3
4 OC9311 Optical Waveguide Theory 3 0 0 3
5 OC9312 Advanced Optical Communication 3 0 0 3
6 E1 Elective I 3 0 0 3
PRACTICAL
7 OC9314 Fiber Optics Laboratory 0 0 4 2
TOTAL 18 1 4 21
LIST OF ELECTIVES
SL. NO COURSE CODE COURSE TITLE L T P C
1 OC9001 Integrated Optics 3 0 0 3
2 OC9002 Photonics Switching 3 0 0 3
3 OC9003 High Speed Photonics and Optoelectronics 3 0 0 3
4 OC9004 Quantum Electronics 3 0 0 3
5 OC9005 Laser Communication 3 0 0 3
6 OC9006 Solitons in Optical Communication 3 0 0 3
7 OC9007 MEMS Based Devices For Communication 3 0 0 3
8 OC9008 Optical Computing 3 0 0 3
9 AP9064 High Speed Switching Architectures 3 0 0 3
10 OC9009 Optical CDMA Systems 3 0 0 3
11 OC9010 Fiber Optic Sensors 3 0 0 3
12 CU9022 RF System Design 3 0 0 3
13 NE9012 High Performance Computer Networks 3 0 0 3
14 AP9022 Digital Image Processing 3 0 0 3
15 CU9053 Digital Communication Receivers 3 0 0 3
16 CU9057 Network Routing Algorithms 3 0 0 3
17 CU9058 Network Management 3 0 0 3
18 CU9059 Communication Network Security 3 0 0 3
19 CP9059 Soft Computing 3 0 0 3
20 CU9060 Telecommunication System Modeling and Stimulation 3 0 0 3
No comments:
Post a Comment
Any doubt ??? Just throw it Here...