ANNA UNIVERSITY ME APPLIED ELECTRONICS 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY FIRST SEMESTER M.E APPLIED ELECTRONICS DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI, TIRUNELVELI,COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009
ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS R- 2009
CURRICULUM I SEMESTER (FULL TIME)
M.E. APPLIED ELECTRONICS
SEMESTER I
SL.NO COURSE CODE COURSE TITLE L T P C
THEORY
1 MA9217 Applied Mathematics for Electronics Engineers 3 1 0 4
2 AP9211 Advanced Digital Signal Processing 3 0 0 3
3 AP9212 Advanced Digital System Design 3 0 0 3
4 VL9212 VLSI Design Techniques 3 0 0 3
5 AP9213 Advanced Microprocessors and Micro Controllers 3 0 0 3
E1 Elective I 3 0 0 3
PRACTICAL
6 AP9217 Electronics Design Lab I 0 0 4 2
TOTAL 18 1 4 21
LIST OF ELECTIVES
M.E. APPLIED ELECTRONICS
SL.NO COURSE CODE COURSE TITLE L T P C
1 AP9251 Digital Image Processing 3 0 0 3
2 AP9252 Neural Networks and Its Applications 3 0 0 3
3 AP9253 ROBOTICS 3 0 0 3
4 VL9211 DSP Integrated Circuits 3 0 0 3
5 VL9261 ASIC Design 3 0 0 3
6 AP9260 Design and Analysis of Algorithms 3 0 0 3
7 NE9251 Reliability Engineering 3 0 0 3
8 AP9256 Electromagnetic Interference and Compatibility in System Design 3 0 0 3
9 CP9212 High Performance Computer Networks 3 0 0 3
10 AP9258 RF system Design 3 0 0 3
11 VL9252 Low Power VLSI Design 3 0 0 3
12 VL9253 VLSI Signal Processing 3 0 0 3
13 VL9254 Analog VLSI Design 3 0 0 3
14 VL9221 CAD for VLSI Circuits 3 0 0 3
15 AP9259 Hardware Software Co-design 3 0 0 3
16 Special Elective 3 0 0 3
ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS R- 2009
CURRICULUM I SEMESTER (FULL TIME)
M.E. APPLIED ELECTRONICS
SEMESTER I
SL.NO COURSE CODE COURSE TITLE L T P C
THEORY
1 MA9217 Applied Mathematics for Electronics Engineers 3 1 0 4
2 AP9211 Advanced Digital Signal Processing 3 0 0 3
3 AP9212 Advanced Digital System Design 3 0 0 3
4 VL9212 VLSI Design Techniques 3 0 0 3
5 AP9213 Advanced Microprocessors and Micro Controllers 3 0 0 3
E1 Elective I 3 0 0 3
PRACTICAL
6 AP9217 Electronics Design Lab I 0 0 4 2
TOTAL 18 1 4 21
LIST OF ELECTIVES
M.E. APPLIED ELECTRONICS
SL.NO COURSE CODE COURSE TITLE L T P C
1 AP9251 Digital Image Processing 3 0 0 3
2 AP9252 Neural Networks and Its Applications 3 0 0 3
3 AP9253 ROBOTICS 3 0 0 3
4 VL9211 DSP Integrated Circuits 3 0 0 3
5 VL9261 ASIC Design 3 0 0 3
6 AP9260 Design and Analysis of Algorithms 3 0 0 3
7 NE9251 Reliability Engineering 3 0 0 3
8 AP9256 Electromagnetic Interference and Compatibility in System Design 3 0 0 3
9 CP9212 High Performance Computer Networks 3 0 0 3
10 AP9258 RF system Design 3 0 0 3
11 VL9252 Low Power VLSI Design 3 0 0 3
12 VL9253 VLSI Signal Processing 3 0 0 3
13 VL9254 Analog VLSI Design 3 0 0 3
14 VL9221 CAD for VLSI Circuits 3 0 0 3
15 AP9259 Hardware Software Co-design 3 0 0 3
16 Special Elective 3 0 0 3
No comments:
Post a Comment
Any doubt ??? Just throw it Here...