ANNA UNIVERSITY BTECH IT 6TH SEM SYLLABUS REGULATION 2008 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY SIXTH SEMESTER B.TECH INFORMATION TECHNOLOGY DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,QUESTION PAPERS,CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI,TIRUNELVELI,COIMBATORE), 2008 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009
ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS R-2008
B.TECH. INFORMATION TECHNOLOGY 6TH SEMESTER SYLLABUS
SEMESTER VI
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
Code No. Course Title L T P C
THEORY
IT2351 Network Programming and Management 3 0 0 3
CS2353 Object Oriented Analysis and Design 3 0 0 3
IT2352 Cryptography and Network Security 3 0 0 3
IT2353 Web Technology 3 0 0 3
IT2354 Embedded Systems 3 0 0 3
Elective I 3 0 0 3
PRACTICAL
IT2357 Web Technology Lab 0 0 3 2
CS2357 Object Oriented Analysis and Design Lab 0 0 3 2
CS2307 Network Lab 0 0 3 2
TOTAL 18 0 9 24
LIST OF ELECTIVES
SEMESTER VI – Elective I
Code No. Course Title L T P C
MA2264 Numerical Methods 3 1 0 4
MA2265 Discrete Mathematics 3 1 0 4
IT2021 Business Process Model 3 0 0 3
IT2022 Software Requirement Engineering 3 0 0 3
IT2023 Digital Image Processing 3 0 0 3
IT2024 User Interface Design 3 0 0 3
CS2022 Visual Programming 3 0 0 3
CS2032 Data Warehousing and Data Mining 3 0 0 3
ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS R-2008
B.TECH. INFORMATION TECHNOLOGY 6TH SEMESTER SYLLABUS
SEMESTER VI
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
Code No. Course Title L T P C
THEORY
IT2351 Network Programming and Management 3 0 0 3
CS2353 Object Oriented Analysis and Design 3 0 0 3
IT2352 Cryptography and Network Security 3 0 0 3
IT2353 Web Technology 3 0 0 3
IT2354 Embedded Systems 3 0 0 3
Elective I 3 0 0 3
PRACTICAL
IT2357 Web Technology Lab 0 0 3 2
CS2357 Object Oriented Analysis and Design Lab 0 0 3 2
CS2307 Network Lab 0 0 3 2
TOTAL 18 0 9 24
LIST OF ELECTIVES
SEMESTER VI – Elective I
Code No. Course Title L T P C
MA2264 Numerical Methods 3 1 0 4
MA2265 Discrete Mathematics 3 1 0 4
IT2021 Business Process Model 3 0 0 3
IT2022 Software Requirement Engineering 3 0 0 3
IT2023 Digital Image Processing 3 0 0 3
IT2024 User Interface Design 3 0 0 3
CS2022 Visual Programming 3 0 0 3
CS2032 Data Warehousing and Data Mining 3 0 0 3
No comments:
Post a Comment
Any doubt ??? Just throw it Here...