ANNA UNIVERSITY BE CSE 7TH SEMESTER SYLLABUS REGULATION 2008 2011-2012 BELOW IS THE ANNA UNIVERSITY SEVENTH SEMESTER B.E. COMPUTER SCIENCE AND ENGINEERING DEPARTMENT SYLLABUS IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011-2012 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI,TIRUNELVELI,COIMBATORE), 2008 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009
ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS R-2008
B.E. COMPUTER SCIENCE AND ENGINEERING
VII SEMESTERS CURRICULA AND SYLLABI
SEMESTER VII
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
Code No. Course Title L T P C
THEORY
MG2452 Engineering Economics & Financial Accounting 3 0 0 3
CS2401 Computer Graphics 3 0 0 3
CS2402 Mobile and Pervasive Computing 3 0 0 3
CS2403 Digital Signal Processing 3 0 0 3
Elective III 3 0 0 3
Elective IV 3 0 0 3
PRACTICAL
CS2405 Computer Graphics Lab 0 0 3 2
CS2406 Open Source Lab 0 0 3 2
TOTAL 18 0 6 22
SEMESTER VII – Elective III
Code No. Course Title L T P C
MG2453 Resource Management Techniques 3 0 0 3
CS2032 Data Warehousing and Data Mining 3 0 0 3
CS2033 Real Time Systems 3 0 0 3
CS2034 TCP/IP Design and Implementation 3 0 0 3
CS2035 Natural Language Processing 3 0 0 3
IT2024 User Interface Design 3 0 0 3
IT2401 Service Oriented Architecture 3 0 0 3
SEMESTER VII – Elective IV
Code No. Course Title L T P C
CS2040 Advanced Operating Systems 3 0 0 3
CS2041 C# and .NET Framework 3 0 0 3
IT2352 Cryptography and Network Security 3 0 0 3
IT2061 Systems Modeling & Simulation 3 0 0 3
GE2022 Total Quality Management 3 0 0 3
IT2351 Network Programming and Management 3 0 0 3
IT2032 Software Testing 3 0 0 3
CS2045 Wireless Networks 3 0 0 3
ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS R-2008
B.E. COMPUTER SCIENCE AND ENGINEERING
VII SEMESTERS CURRICULA AND SYLLABI
SEMESTER VII
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
Code No. Course Title L T P C
THEORY
MG2452 Engineering Economics & Financial Accounting 3 0 0 3
CS2401 Computer Graphics 3 0 0 3
CS2402 Mobile and Pervasive Computing 3 0 0 3
CS2403 Digital Signal Processing 3 0 0 3
Elective III 3 0 0 3
Elective IV 3 0 0 3
PRACTICAL
CS2405 Computer Graphics Lab 0 0 3 2
CS2406 Open Source Lab 0 0 3 2
TOTAL 18 0 6 22
SEMESTER VII – Elective III
Code No. Course Title L T P C
MG2453 Resource Management Techniques 3 0 0 3
CS2032 Data Warehousing and Data Mining 3 0 0 3
CS2033 Real Time Systems 3 0 0 3
CS2034 TCP/IP Design and Implementation 3 0 0 3
CS2035 Natural Language Processing 3 0 0 3
IT2024 User Interface Design 3 0 0 3
IT2401 Service Oriented Architecture 3 0 0 3
SEMESTER VII – Elective IV
Code No. Course Title L T P C
CS2040 Advanced Operating Systems 3 0 0 3
CS2041 C# and .NET Framework 3 0 0 3
IT2352 Cryptography and Network Security 3 0 0 3
IT2061 Systems Modeling & Simulation 3 0 0 3
GE2022 Total Quality Management 3 0 0 3
IT2351 Network Programming and Management 3 0 0 3
IT2032 Software Testing 3 0 0 3
CS2045 Wireless Networks 3 0 0 3
No comments:
Post a Comment
Any doubt ??? Just throw it Here...